
Scissor lifts Electrical
Solution quiet, emission-free and of low profile for work in indoors and outdoors. Of 7.8 to 15.8 meters of working height.
Jovoo electric scissor lifts, also known as self-propelled aerial work platforms, run on batteries instead of combustion engines, making them much more environmentally friendly. They are ideal for indoor operations due to the absence of gas emissions and loud noise. As compact and efficient mobile platforms, electric scissor lifts are generally smaller, less bulky, and have narrower platforms than their diesel counterparts. Our Z Series includes models from 7.8 to 15.8 meters of working height (Z06N, Z06W, Z08N, Z08W, Z10W, Z12W, Z14W), making them an extremely versatile option for ceiling work, sign installation, and general maintenance across a wide variety of industrial and commercial projects.
Download technical datasheet(próximamente)Table Comparative of Models and Specifications Complete
| Specification | Z06N | Z06W | Z08N | Z08W | Z10W | Z12W | Z14W |
|---|---|---|---|---|---|---|---|
| Height max. of work | 7.8 m | 7.8 m | 9.8 m | 9.8 m | 11.8 m | 13.8 m | 15.8 m |
| Height max. of platform | 5.8 m | 5.8 m | 7.8 m | 7.8 m | 9.8 m | 11.8 m | 13.8 m |
| Dimensions of platform (L×To×To) | 1.68×0.74×1.1 m | 2.27×1.12×1.1 m | 2.27×0.86×1.1 m | 2.27×1.12×1.1 m | 2.27×1.12×1.1 m | 2.27×1.12×1.1 m | 2.70×1.11×1.1 m |
| Length stowed | 1.85 m | 2.43 m | 2.43 m | 2.43 m | 2.43 m | 2.43 m | 2.85 m |
| Width stowed | 0.79 m | 1.21 m | 0.89 m | 1.21 m | 1.21 m | 1.21 m | 1.31 m |
| Height stowed | 2.20 m | 2.22 m | 2.35 m | 2.35 m | 2.47 m | 2.60 m | 2.60 m |
| Height (barandillas plegadas) | 1.67 m | 1.67 m | 1.90 m | 1.90 m | 1.93 m | 2.06 m | 2.06 m |
| Extension of platform | 0.9 m | 0.9 m | 0.9 m | 0.9 m | 0.9 m | 0.9 m | 0.9 m |
| Ground clearance (retracted) | 0.083 m | 0.11 m | 0.11 m | 0.11 m | 0.11 m | 0.11 m | 0.12 m |
| Ground clearance (desplegada) | 0.016 m | 0.02 m | 0.02 m | 0.02 m | 0.02 m | 0.02 m | 0.02 m |
| Wheelbase | 1.36 m | 1.87 m | 1.87 m | 1.87 m | 1.87 m | 1.87 m | 2.24 m |
| Machine weight | 1,430 kg | 2,250 kg | 2,260 kg | 2,350 kg | 2,550 kg | 2,900 kg | 3,570 kg |
| Capacity max. of lifting | 230 kg | 320 kg | 320 kg | 320 kg | 320 kg | 320 kg | 230 kg |
| Capacity in extension | 113 kg | 113 kg | 113 kg | 113 kg | 113 kg | 113 kg | 113 kg |
| Maximum occupancy | 2 personas | 2 personas | 2 personas | 2 personas | 2 personas | 2 personas | 2 personas |
| Speed (stowed) | 3.0 km/h | 3.0 km/h | 3.2 km/h | 3.2 km/h | 3.2 km/h | 3.2 km/h | 3.2 km/h |
| Speed (elevada) | 0.8 km/h | 0.8 km/h | 0.8 km/h | 0.8 km/h | 0.8 km/h | 0.8 km/h | 0.8 km/h |
| Gradeability | 25% | 25% | 25% | 25% | 25% | 25% | 25% |
| Max. working angle | 1.5° / 3° | 1.5° / 3° | 1.5° / 3° | 1.5° / 3° | 1.5° / 3° | 1.5° / 3° | 1.5° / 3° |
| Radius of giro (int/ext) | 0 / 1.67 m | 0 / 2.1 m | 0 / 2.1 m | 0 / 2.2 m | 0 / 2.2 m | 0 / 2.2 m | 0 / 2.5 m |
| Speed of lifting | 3-5 m/min | 3-5 m/min | 3-5 m/min | 3-5 m/min | 3-5 m/min | 3-5 m/min | 3-5 m/min |
| Solid tires | Φ305×100 mm | Φ381×127 mm | Φ381×127 mm | Φ381×127 mm | Φ381×127 mm | Φ381×127 mm | Φ381×127 mm |
| Power motor pump | 3.3 kW | 3.3 kW | 3.3 kW | 3.3 kW | 4.5 kW | 4.5 kW | 4.5 kW |
| Capacity oil | 6 L | 6 L | 6 L | 15 L | 20 L | 25 L | 30 L |
| Battery | 4×6V / 200Ah | 4×6V / 200Ah | 4×6V / 200Ah | 4×6V / 200Ah | 4×6V / 200Ah | 4×6V / 200Ah | 4×6V / 240Ah |
| Charger | 24V / 36A | 24V / 36A | 24V / 36A | 24V / 36A | 24V / 36A | 24V / 36A | 24V / 36A |
| Traction | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
← Desliza para ver todos los modelos →
Components and Systems of Safety

Panel of Control in Tierra
Operators can use this panel to control lifting and lowering of the scissor lift from the ground. It includes an emergency stop button in case of power outage or machine failure.

System Hydraulic
The chassis can be opened easily for inspection, maintenance, and replacement tasks. The hydraulic system is carefully organized and consists of an oil tank, high-strength piping, and a pump station.

Interruptor of Encendido General
This interruptor main (rojo) controla the power of across the platform of lifting. Debe activarse antes of operar the equipment for that the machine inicie your operation. In case of fallas, funciona in conjunto with the botones of stop of emergency for descender the platform of shape safe.

Group of Batteries
Equipped with deep-cycle batteries (24V/200Ah or 24V/240Ah depending on the model), selectable according to the required working height. The battery pack is configured with a charge protection system to ensure greater autonomy, energy savings, and full indoor safety.

System of Alarm of Tilt
A sensor inteligente that is activa automatically si the grade supera the 3°, bloqueando the funciones of lifting for evitar that the machine is incline and proteger the integrity of the operators.

Luz Indicadora of Work
Baliza strobe that indica operation normal of the platform. Si the luz not enciende, the operator debe verify si existe alguna falla in the system. Also sirve for advertir to the personas alrededor of the machine that is mantengan to a distancia safe.

Support Mechanical of Maintenance
Brazo of safety integrated that holds the structure of tijera of manner firm and stable. Creates a space of work safe for the technicians during the work of inspection or repair under of the platform.

Controlador of Platform (Joystick)
The upper control panel allows precise operation of driving speed, direction, and lifting/lowering. It includes an easy-access emergency stop button on the side.

Interruptor of Pie for Extension
Pedal of safety ergonomic. The operator debe pisar this interruptor mientras empuja the extension hacia afuera for desplegarla, or mientras the jala hacia adentro for retraerla, evitando movimientos accidentales of the platform extensible.
Needs rent or buy a scissor lift?
Tell us the height that needs alcanzar and the conditions of your project. You ayudaremos to seleccionar the model exacto of the Serie Z and you we will send a propuesta shortly.
